Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
37.552 °C 1400 MHz 30 % 3.6 % 117 days, 13 hrs, 44 mins, 10 s 110 days, 22 hrs, 19 mins, 46 s
Connected NXDNGateways
Reporting Time (UTC) Callsign
2025-04-01 21:40:12JA2CCV
2025-04-01 21:40:12JG3EBB
2025-04-01 21:40:12JA2CCV
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-04-01 21:32:13DC3LH TG 44120 JA2CCV 8
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-04-01 21:32:13DC3LH TG 44120 JA2CCV 8
2025-04-01 21:16:59DC3LH TG 44120 JA2CCV 8
2025-04-01 21:01:45DC3LH TG 44120 JA2CCV 8
2025-04-01 20:46:31DC3LH TG 44120 JA2CCV 8
2025-04-01 20:31:17DC3LH TG 44120 JA2CCV 8
2025-04-01 20:16:03DC3LH TG 44120 JA2CCV 8
2025-04-01 20:00:49DC3LH TG 44120 JA2CCV 8
2025-04-01 19:45:35DC3LH TG 44120 JA2CCV 8
2025-04-01 19:30:21DC3LH TG 44120 JA2CCV 8
2025-04-01 19:15:07DC3LH TG 44120 JA2CCV 8
2025-04-01 18:59:53DC3LH TG 44120 JA2CCV 8
2025-04-01 18:44:39DC3LH TG 44120 JA2CCV 8
2025-04-01 18:29:25DC3LH TG 44120 JA2CCV 8
2025-04-01 18:14:11DC3LH TG 44120 JA2CCV 8
2025-04-01 17:58:57DC3LH TG 44120 JA2CCV 8
2025-04-01 17:43:43DC3LH TG 44120 JA2CCV 8
2025-04-01 17:28:29DC3LH TG 44120 JA2CCV 8
2025-04-01 17:13:15DC3LH TG 44120 JA2CCV 8
2025-04-01 16:58:01DC3LH TG 44120 JA2CCV 8
2025-04-01 16:42:47DC3LH TG 44120 JA2CCV 8
2025-04-01 16:27:33DC3LH TG 44120 JA2CCV 8
2025-04-01 16:12:19DC3LH TG 44120 JA2CCV 8
2025-04-01 15:57:05DC3LH TG 44120 JA2CCV 8
2025-04-01 15:41:51DC3LH TG 44120 JA2CCV 8
2025-04-01 15:26:37DC3LH TG 44120 JA2CCV 8
2025-04-01 15:11:23DC3LH TG 44120 JA2CCV 8
2025-04-01 14:56:09DC3LH TG 44120 JA2CCV 8
2025-04-01 14:40:55DC3LH TG 44120 JA2CCV 8
2025-04-01 14:25:41DC3LH TG 44120 JA2CCV 8
2025-04-01 14:10:27DC3LH TG 44120 JA2CCV 8
2025-04-01 13:55:13DC3LH TG 44120 JA2CCV 8
2025-04-01 13:39:59DC3LH TG 44120 JA2CCV 8
2025-04-01 13:24:45DC3LH TG 44120 JA2CCV 8
2025-04-01 13:09:31DC3LH TG 44120 JA2CCV 8
2025-04-01 12:54:17DC3LH TG 44120 JA2CCV 8
2025-04-01 12:39:03DC3LH TG 44120 JA2CCV 8
2025-04-01 12:23:49DC3LH TG 44120 JA2CCV 8
2025-04-01 12:08:35DC3LH TG 44120 JA2CCV 8
2025-04-01 11:53:21DC3LH TG 44120 JA2CCV 8
2025-04-01 11:38:07DC3LH TG 44120 JA2CCV 8
2025-04-01 11:22:53DC3LH TG 44120 JA2CCV 8
2025-04-01 11:07:39DC3LH TG 44120 JA2CCV 8
2025-04-01 10:52:25DC3LH TG 44120 JA2CCV 8
2025-04-01 10:37:11DC3LH TG 44120 JA2CCV 8
2025-04-01 10:21:57DC3LH TG 44120 JA2CCV 8
2025-04-01 10:06:43DC3LH TG 44120 JA2CCV 8
2025-04-01 09:51:29DC3LH TG 44120 JA2CCV 8
2025-04-01 09:36:15DC3LH TG 44120 JA2CCV 8
2025-04-01 09:21:01DC3LH TG 44120 JA2CCV 8
2025-04-01 09:05:47DC3LH TG 44120 JA2CCV 8
2025-04-01 08:50:33DC3LH TG 44120 JA2CCV 8
2025-04-01 08:35:19DC3LH TG 44120 JA2CCV 8
2025-04-01 08:20:05DC3LH TG 44120 JA2CCV 8
2025-04-01 08:04:51DC3LH TG 44120 JA2CCV 8
2025-04-01 07:49:37DC3LH TG 44120 JA2CCV 8
2025-04-01 07:34:23DC3LH TG 44120 JA2CCV 8
2025-04-01 07:19:09DC3LH TG 44120 JA2CCV 8
2025-04-01 07:03:55DC3LH TG 44120 JA2CCV 8
2025-04-01 06:48:41DC3LH TG 44120 JA2CCV 8
2025-04-01 06:33:27DC3LH TG 44120 JA2CCV 8
2025-04-01 06:18:13DC3LH TG 44120 JA2CCV 8
2025-04-01 06:02:59DC3LH TG 44120 JA2CCV 8
2025-04-01 05:47:45DC3LH TG 44120 JA2CCV 8
2025-04-01 05:32:31DC3LH TG 44120 JA2CCV 8
2025-04-01 05:17:17DC3LH TG 44120 JA2CCV 8
2025-04-01 05:02:03DC3LH TG 44120 JA2CCV 8
2025-04-01 04:46:49DC3LH TG 44120 JA2CCV 8
2025-04-01 04:31:35DC3LH TG 44120 JA2CCV 8
2025-04-01 04:16:21DC3LH TG 44120 JA2CCV 8
2025-04-01 04:01:07DC3LH TG 44120 JA2CCV 8
2025-04-01 03:45:53DC3LH TG 44120 JA2CCV 8
2025-04-01 03:30:39DC3LH TG 44120 JA2CCV 8
2025-04-01 03:15:25DC3LH TG 44120 JA2CCV 8
2025-04-01 03:00:11DC3LH TG 44120 JA2CCV 8
2025-04-01 02:44:57DC3LH TG 44120 JA2CCV 8
2025-04-01 02:29:43DC3LH TG 44120 JA2CCV 8
2025-04-01 02:14:29DC3LH TG 44120 JA2CCV 8
2025-04-01 01:59:15DC3LH TG 44120 JA2CCV 8
2025-04-01 01:44:01DC3LH TG 44120 JA2CCV 8
2025-04-01 01:28:47DC3LH TG 44120 JA2CCV 8
2025-04-01 01:13:33DC3LH TG 44120 JA2CCV 8
2025-04-01 00:58:19DC3LH TG 44120 JA2CCV 8
2025-04-01 00:43:05DC3LH TG 44120 JA2CCV 8
2025-04-01 00:27:51DC3LH TG 44120 JA2CCV 8
2025-04-01 00:12:37DC3LH TG 44120 JA2CCV 8
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-04-01, 21:40:36 (UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard