Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
47.236 °C 1400 MHz 18 % 20.1 % 18 days, 23 hrs, 42 mins, 45 s 18 days, 4 hrs, 10 mins, 17 s
Connected NXDNGateways
Reporting Time (UTC) Callsign
2023-06-07 22:30:36JA2CCV
2023-06-07 22:30:36JA2CCV
2023-06-07 22:30:36JG3EBB
2023-06-07 22:30:36JF2LHC
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2023-06-07 07:55:50JR2DHR TG 44120 JR2DHR 1
2023-06-07 06:50:08JF2LHC TG 44120 JF2LHC 4
2023-06-07 01:25:24JA2CCV TG 44120 JA2CCV 11
2023-06-07 00:41:07 r2
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2023-06-07 07:55:50JR2DHR TG 44120 JR2DHR 1
2023-06-07 06:50:08JF2LHC TG 44120 JF2LHC 4
2023-06-07 06:44:34JF2LHC TG 44120 JF2LHC 3
2023-06-07 01:25:38JF2LHC TG 44120 JF2LHC 4
2023-06-07 01:25:24JA2CCV TG 44120 JA2CCV 11
2023-06-07 01:24:34JF2LHC TG 44120 JF2LHC 48
2023-06-07 01:23:43JA2CCV TG 44120 JA2CCV 47
2023-06-07 01:23:24JF2LHC TG 44120 JF2LHC 17
2023-06-07 01:22:03JA2CCV TG 44120 JA2CCV 14
2023-06-07 01:20:51JF2LHC TG 44120 JF2LHC 9
2023-06-07 01:18:57JA2CCV TG 44120 JA2CCV 50
2023-06-07 01:17:33JF2LHC TG 44120 JF2LHC 21
2023-06-07 01:15:37JA2CCV TG 44120 JA2CCV 52
2023-06-07 01:14:53JF2LHC TG 44120 JF2LHC 39
2023-06-07 01:13:51JA2CCV TG 44120 JA2CCV 59
2023-06-07 01:13:21JF2LHC TG 44120 JF2LHC 27
2023-06-07 01:12:29JA2CCV TG 44120 JA2CCV 49
2023-06-07 01:11:35JF2LHC TG 44120 JF2LHC 51
2023-06-07 01:11:10JA2CCV TG 44120 JA2CCV 22
2023-06-07 01:10:34JF2LHC TG 44120 JF2LHC 32
2023-06-07 01:09:46JA2CCV TG 44120 JA2CCV 45
2023-06-07 01:09:16JF2LHC TG 44120 JF2LHC 27
2023-06-07 01:08:59JA2CCV TG 44120 JA2CCV 14
2023-06-07 01:06:23JF2LHC TG 44120 JF2LHC 33
2023-06-07 01:03:46JA2CCV TG 44120 JA2CCV 34
2023-06-07 01:01:56JF2LHC TG 44120 JF2LHC 47
2023-06-07 01:00:55JA2CCV TG 44120 JA2CCV 58
2023-06-07 01:00:21JF2LHC TG 44120 JF2LHC 31
2023-06-07 00:58:41JA2CCV TG 44120 JA2CCV 37
2023-06-07 00:57:52JF2LHC TG 44120 JF2LHC 46
2023-06-07 00:57:14JA2CCV TG 44120 JA2CCV 35
2023-06-07 00:56:38JF2LHC TG 44120 JF2LHC 34
2023-06-07 00:55:31JA2CCV TG 44120 JA2CCV 4
2023-06-07 00:55:17JF2LHC TG 44120 JF2LHC 10
2023-06-07 00:54:58JA2CCV TG 44120 JA2CCV 17
2023-06-07 00:54:44JF2LHC TG 44120 JF2LHC 2
2023-06-07 00:54:43JF2LHC TG 44120 JF2LHC 1
2023-06-07 00:54:43JF2LHC TG 44120 JF2LHC 0
2023-06-07 00:54:17JA2CCV TG 44120 JA2CCV 5
2023-06-07 00:54:15JA2CCV TG 44120 JA2CCV 2
2023-06-07 00:53:28JA2CCV TG 44120 JA2CCV 14
2023-06-07 00:53:08JA2CCV TG 44120 JA2CCV 8
2023-06-07 00:52:05JF2LHC TG 44120 JF2LHC 0
2023-06-07 00:51:45JA2CCV TG 44120 JA2CCV 17
2023-06-07 00:51:21JF2LHC TG 44120 JF2LHC 15
2023-06-07 00:51:14JA2CCV TG 44120 JA2CCV 3
2023-06-07 00:49:29JF2LHC TG 44120 JF2LHC 3
2023-06-07 00:47:30JF2LHC TG 44120 JF2LHC 10
2023-06-07 00:47:29JF2LHC TG 44120 JF2LHC 0
2023-06-07 00:41:17JF2LHC TG 44120 JF2LHC 3
2023-06-07 00:41:07JF2LHC TG 44120 JF2LHC 2
2023-06-07 00:41:07 r2
2023-06-07 00:41:07 r2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2023-06-07, 22:32:07 (UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard