Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
34.862 °C 1400 MHz 9 % 3.3 % 6 days, 14 hrs, 23 mins, 27 s 6 days, 7 hrs, 34 mins, 4 s
Connected NXDNGateways
Reporting Time (UTC) Callsign
2024-12-11 22:19:47JA2CCV
2024-12-11 22:19:47JA2CCV
2024-12-11 22:19:47JG3EBB
2024-12-11 22:19:47JA2CCV
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-12-11 22:06:19DC3LH TG 44120 JA2CCV 8
2024-12-11 08:02:28JR2DHR TG 44120 JR2DHR 3
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2024-12-11 22:06:19DC3LH TG 44120 JA2CCV 8
2024-12-11 21:51:05DC3LH TG 44120 JA2CCV 8
2024-12-11 21:35:51DC3LH TG 44120 JA2CCV 8
2024-12-11 21:20:37DC3LH TG 44120 JA2CCV 8
2024-12-11 21:05:23DC3LH TG 44120 JA2CCV 8
2024-12-11 20:50:09DC3LH TG 44120 JA2CCV 8
2024-12-11 20:34:55DC3LH TG 44120 JA2CCV 8
2024-12-11 20:19:41DC3LH TG 44120 JA2CCV 8
2024-12-11 20:04:27DC3LH TG 44120 JA2CCV 8
2024-12-11 19:49:13DC3LH TG 44120 JA2CCV 8
2024-12-11 19:33:59DC3LH TG 44120 JA2CCV 8
2024-12-11 19:18:45DC3LH TG 44120 JA2CCV 8
2024-12-11 19:03:31DC3LH TG 44120 JA2CCV 8
2024-12-11 18:48:17DC3LH TG 44120 JA2CCV 8
2024-12-11 18:33:03DC3LH TG 44120 JA2CCV 8
2024-12-11 18:17:49DC3LH TG 44120 JA2CCV 8
2024-12-11 18:02:35DC3LH TG 44120 JA2CCV 8
2024-12-11 17:47:21DC3LH TG 44120 JA2CCV 8
2024-12-11 17:32:07DC3LH TG 44120 JA2CCV 8
2024-12-11 17:16:53DC3LH TG 44120 JA2CCV 8
2024-12-11 17:01:39DC3LH TG 44120 JA2CCV 8
2024-12-11 16:46:25DC3LH TG 44120 JA2CCV 8
2024-12-11 16:31:11DC3LH TG 44120 JA2CCV 8
2024-12-11 16:15:57DC3LH TG 44120 JA2CCV 8
2024-12-11 16:00:43DC3LH TG 44120 JA2CCV 8
2024-12-11 15:45:29DC3LH TG 44120 JA2CCV 8
2024-12-11 15:30:15DC3LH TG 44120 JA2CCV 8
2024-12-11 15:15:01DC3LH TG 44120 JA2CCV 8
2024-12-11 14:59:47DC3LH TG 44120 JA2CCV 8
2024-12-11 14:44:33DC3LH TG 44120 JA2CCV 8
2024-12-11 14:29:19DC3LH TG 44120 JA2CCV 8
2024-12-11 14:14:05DC3LH TG 44120 JA2CCV 8
2024-12-11 13:58:51DC3LH TG 44120 JA2CCV 8
2024-12-11 13:43:37DC3LH TG 44120 JA2CCV 8
2024-12-11 13:28:23DC3LH TG 44120 JA2CCV 8
2024-12-11 13:13:09DC3LH TG 44120 JA2CCV 8
2024-12-11 12:57:55DC3LH TG 44120 JA2CCV 8
2024-12-11 12:42:41DC3LH TG 44120 JA2CCV 8
2024-12-11 12:27:27DC3LH TG 44120 JA2CCV 8
2024-12-11 12:12:22DC3LH TG 44120 JA2CCV 8
2024-12-11 11:57:08DC3LH TG 44120 JA2CCV 8
2024-12-11 11:41:54DC3LH TG 44120 JA2CCV 8
2024-12-11 11:26:40DC3LH TG 44120 JA2CCV 8
2024-12-11 11:11:26DC3LH TG 44120 JA2CCV 8
2024-12-11 10:56:03DC3LH TG 44120 JA2CCV 8
2024-12-11 10:40:49DC3LH TG 44120 JA2CCV 8
2024-12-11 10:25:35DC3LH TG 44120 JA2CCV 8
2024-12-11 10:10:21DC3LH TG 44120 JA2CCV 8
2024-12-11 09:55:07DC3LH TG 44120 JA2CCV 8
2024-12-11 09:39:53DC3LH TG 44120 JA2CCV 8
2024-12-11 09:24:39DC3LH TG 44120 JA2CCV 8
2024-12-11 09:09:25DC3LH TG 44120 JA2CCV 8
2024-12-11 08:54:11DC3LH TG 44120 JA2CCV 8
2024-12-11 08:38:57DC3LH TG 44120 JA2CCV 8
2024-12-11 08:23:43DC3LH TG 44120 JA2CCV 8
2024-12-11 08:08:29DC3LH TG 44120 JA2CCV 8
2024-12-11 08:02:28JR2DHR TG 44120 JR2DHR 3
2024-12-11 08:02:13JR2DHR TG 44120 JR2DHR 2
2024-12-11 07:53:15DC3LH TG 44120 JA2CCV 8
2024-12-11 07:50:38JR2DHR TG 44120 JR2DHR 3
2024-12-11 07:49:58JR2DHR TG 44120 JR2DHR 2
2024-12-11 07:38:01DC3LH TG 44120 JA2CCV 8
2024-12-11 07:22:47DC3LH TG 44120 JA2CCV 8
2024-12-11 07:07:42DC3LH TG 44120 JA2CCV 8
2024-12-11 06:52:28DC3LH TG 44120 JA2CCV 8
2024-12-11 06:37:14DC3LH TG 44120 JA2CCV 8
2024-12-11 06:22:00DC3LH TG 44120 JA2CCV 8
2024-12-11 06:06:46DC3LH TG 44120 JA2CCV 8
2024-12-11 05:51:32DC3LH TG 44120 JA2CCV 8
2024-12-11 05:36:18DC3LH TG 44120 JA2CCV 8
2024-12-11 05:21:04DC3LH TG 44120 JA2CCV 8
2024-12-11 05:05:50DC3LH TG 44120 JA2CCV 8
2024-12-11 04:50:36DC3LH TG 44120 JA2CCV 8
2024-12-11 04:35:22DC3LH TG 44120 JA2CCV 8
2024-12-11 04:20:08DC3LH TG 44120 JA2CCV 8
2024-12-11 04:04:54DC3LH TG 44120 JA2CCV 8
2024-12-11 03:49:40DC3LH TG 44120 JA2CCV 8
2024-12-11 03:34:26DC3LH TG 44120 JA2CCV 8
2024-12-11 03:19:12DC3LH TG 44120 JA2CCV 8
2024-12-11 03:03:58DC3LH TG 44120 JA2CCV 8
2024-12-11 02:48:44DC3LH TG 44120 JA2CCV 8
2024-12-11 02:33:30DC3LH TG 44120 JA2CCV 8
2024-12-11 02:18:16DC3LH TG 44120 JA2CCV 8
2024-12-11 02:03:02DC3LH TG 44120 JA2CCV 8
2024-12-11 01:47:48DC3LH TG 44120 JA2CCV 8
2024-12-11 01:32:25DC3LH TG 44120 JA2CCV 8
2024-12-11 01:17:11DC3LH TG 44120 JA2CCV 8
2024-12-11 01:01:57DC3LH TG 44120 JA2CCV 8
2024-12-11 00:46:43DC3LH TG 44120 JA2CCV 8
2024-12-11 00:31:29DC3LH TG 44120 JA2CCV 8
2024-12-11 00:16:15DC3LH TG 44120 JA2CCV 8
2024-12-11 00:01:01DC3LH TG 44120 JA2CCV 8
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-12-11, 22:19:53 (UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard