Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
34.862 °C 1400 MHz 27 % 2.1 % 49 days, 9 hrs, 31 mins, 47 s 47 days, 29 mins, 4 s
Connected NXDNGateways
Reporting Time (UTC) Callsign
2025-01-23 17:26:34JA2CCV
2025-01-23 17:26:34JA2CCV
2025-01-23 17:26:34JG3EBB
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-01-23 17:20:23DC3LH TG 44120 JA2CCV 8
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-01-23 17:20:23DC3LH TG 44120 JA2CCV 8
2025-01-23 17:05:09DC3LH TG 44120 JA2CCV 8
2025-01-23 16:49:55DC3LH TG 44120 JA2CCV 8
2025-01-23 16:34:41DC3LH TG 44120 JA2CCV 8
2025-01-23 16:19:27DC3LH TG 44120 JA2CCV 8
2025-01-23 16:04:13DC3LH TG 44120 JA2CCV 8
2025-01-23 15:48:59DC3LH TG 44120 JA2CCV 8
2025-01-23 15:33:45DC3LH TG 44120 JA2CCV 8
2025-01-23 15:18:31DC3LH TG 44120 JA2CCV 8
2025-01-23 15:03:17DC3LH TG 44120 JA2CCV 8
2025-01-23 14:48:03DC3LH TG 44120 JA2CCV 8
2025-01-23 14:32:49DC3LH TG 44120 JA2CCV 8
2025-01-23 14:17:35DC3LH TG 44120 JA2CCV 8
2025-01-23 14:02:21DC3LH TG 44120 JA2CCV 8
2025-01-23 13:47:07DC3LH TG 44120 JA2CCV 8
2025-01-23 13:31:53DC3LH TG 44120 JA2CCV 8
2025-01-23 13:16:39DC3LH TG 44120 JA2CCV 8
2025-01-23 13:01:25DC3LH TG 44120 JA2CCV 8
2025-01-23 12:46:11DC3LH TG 44120 JA2CCV 8
2025-01-23 12:30:57DC3LH TG 44120 JA2CCV 8
2025-01-23 12:15:43DC3LH TG 44120 JA2CCV 8
2025-01-23 12:00:29DC3LH TG 44120 JA2CCV 8
2025-01-23 11:45:15DC3LH TG 44120 JA2CCV 8
2025-01-23 11:30:01DC3LH TG 44120 JA2CCV 8
2025-01-23 11:14:47DC3LH TG 44120 JA2CCV 8
2025-01-23 10:59:33DC3LH TG 44120 JA2CCV 8
2025-01-23 10:44:19DC3LH TG 44120 JA2CCV 8
2025-01-23 10:29:05DC3LH TG 44120 JA2CCV 8
2025-01-23 10:13:51DC3LH TG 44120 JA2CCV 8
2025-01-23 09:58:37DC3LH TG 44120 JA2CCV 8
2025-01-23 09:43:23DC3LH TG 44120 JA2CCV 8
2025-01-23 09:28:09DC3LH TG 44120 JA2CCV 8
2025-01-23 09:12:55DC3LH TG 44120 JA2CCV 8
2025-01-23 08:57:41DC3LH TG 44120 JA2CCV 8
2025-01-23 08:42:27DC3LH TG 44120 JA2CCV 8
2025-01-23 08:27:13DC3LH TG 44120 JA2CCV 8
2025-01-23 08:11:59DC3LH TG 44120 JA2CCV 8
2025-01-23 07:56:45DC3LH TG 44120 JA2CCV 8
2025-01-23 07:41:31DC3LH TG 44120 JA2CCV 8
2025-01-23 07:26:17DC3LH TG 44120 JA2CCV 8
2025-01-23 07:11:03DC3LH TG 44120 JA2CCV 8
2025-01-23 06:55:49DC3LH TG 44120 JA2CCV 8
2025-01-23 06:40:44DC3LH TG 44120 JA2CCV 8
2025-01-23 06:25:30DC3LH TG 44120 JA2CCV 8
2025-01-23 06:10:16DC3LH TG 44120 JA2CCV 8
2025-01-23 05:55:02DC3LH TG 44120 JA2CCV 8
2025-01-23 05:39:48DC3LH TG 44120 JA2CCV 8
2025-01-23 05:24:34DC3LH TG 44120 JA2CCV 8
2025-01-23 05:09:20DC3LH TG 44120 JA2CCV 8
2025-01-23 04:54:06DC3LH TG 44120 JA2CCV 8
2025-01-23 04:38:52DC3LH TG 44120 JA2CCV 8
2025-01-23 04:23:38DC3LH TG 44120 JA2CCV 8
2025-01-23 04:08:24DC3LH TG 44120 JA2CCV 8
2025-01-23 03:53:10DC3LH TG 44120 JA2CCV 8
2025-01-23 03:37:56DC3LH TG 44120 JA2CCV 8
2025-01-23 03:22:42DC3LH TG 44120 JA2CCV 8
2025-01-23 03:07:28DC3LH TG 44120 JA2CCV 8
2025-01-23 02:52:14DC3LH TG 44120 JA2CCV 8
2025-01-23 02:37:00DC3LH TG 44120 JA2CCV 8
2025-01-23 02:21:46DC3LH TG 44120 JA2CCV 8
2025-01-23 02:06:32DC3LH TG 44120 JA2CCV 8
2025-01-23 01:51:18DC3LH TG 44120 JA2CCV 8
2025-01-23 01:36:04DC3LH TG 44120 JA2CCV 8
2025-01-23 01:20:50DC3LH TG 44120 JA2CCV 8
2025-01-23 01:05:36DC3LH TG 44120 JA2CCV 8
2025-01-23 00:50:22DC3LH TG 44120 JA2CCV 8
2025-01-23 00:35:08DC3LH TG 44120 JA2CCV 8
2025-01-23 00:19:54DC3LH TG 44120 JA2CCV 8
2025-01-23 00:04:40DC3LH TG 44120 JA2CCV 8
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-01-23, 17:28:13 (UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard